Futbolneticeleri.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 Nottingham Forest (W) Nottingham Forest (W) 11 9 2 0 47 4 43 29 W D W W W W
2 Wolverhampton Wanderers WFC (W) Wolverhampton Wanderers WFC (W) 11 9 1 1 37 12 25 28 D W W W W W
3 Burnley (W) Burnley (W) 10 8 1 1 28 6 22 25 D W W W W W
4 Rugby Borough (W) Rugby Borough (W) 10 7 1 2 35 7 28 22 W W D L W W
5 Stoke City (W) Stoke City (W) 11 7 1 3 29 17 12 22 W W W W W L
6 Liverpool Feds (W) Liverpool Feds (W) 10 5 1 4 23 18 5 16 W W L W L L
7 Derby County (W) Derby County (W) 12 4 2 6 17 24 -7 14 L L L W W D
8 West Bromwich WFC (W) West Bromwich WFC (W) 11 3 1 7 16 24 -8 10 L W L L L L
9 Hull City (W) Hull City (W) 12 3 0 9 14 40 -26 9 W W L L L L
10 Stourbridge (W) Stourbridge (W) 10 2 0 8 8 33 -25 6 W L L L W L
11 Sporting Khalsa (W) Sporting Khalsa (W) 11 1 1 9 11 41 -30 4 L L W L L D
12 Halifax Town (W) Halifax Town (W) 9 0 1 8 2 41 -39 1 D L L L L L
Bugün Canlı Proqnozlar Sevimlilər