Futbolneticeleri.com

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 23 2037 17 (1) 91 52 12 5 170.28
2 Chris Wood Nottingham Forest Nottingham Forest 23 (1) 1849 12 (2) 41 23 15 2 160.67
3 Mohamed Salah Ghaly Liverpool Liverpool 22 1947 14 (5) 86 43 25 7 174.82
4 Bryan Mbeumo Brentford Brentford 22 1977 10 (3) 42 26 25 4 165.68
5 Cole Jermaine Palmer Chelsea Chelsea 23 2016 11 (3) 78 35 47 4 173.02
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 17 (2) 1290 6 38 13 17 3 117
7 Yoane Wissa Brentford Brentford 19 (1) 1489 10 44 23 29 0 132.49
8 Liam Delap Ipswich Town Ipswich Town 22 (1) 1693 6 (2) 37 19 32 2 146.77
9 Nicolas Jackson Chelsea Chelsea 22 (1) 1700 9 61 31 22 2 156.03
10 Ollie Watkins Aston Villa Aston Villa 22 (4) 1539 8 (2) 57 27 25 2 149.44
11 Matheus Cunha Wolves Wolves 22 (2) 1788 10 67 26 43 7 162.78
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 21 (5) 1346 8 44 19 18 2 150.06
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 18 1601 7 46 20 28 1 127.79
14 Kai Havertz Arsenal Arsenal 20 1752 8 48 19 19 0 139.59
15 Harvey Barnes Newcastle United Newcastle United 20 (14) 776 5 28 11 11 0 131.81
16 Jorgen Strand Larsen Wolves Wolves 23 (1) 1845 7 35 24 12 0 153.73
17 Alexander Isak Newcastle United Newcastle United 21 1717 16 (1) 63 32 10 5 158.77
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 22 1931 7 85 27 28 2 161.73
19 Jhon Durán Aston Villa Aston Villa 19 (15) 602 7 29 15 15 0 123.53
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 21 (5) 1494 7 45 16 14 0 146.33
21 Noni Madueke Chelsea Chelsea 21 (4) 1383 7 63 26 16 2 145.57
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 19 (2) 1383 5 43 21 34 1 130.3
23 Jamie Vardy Leicester City Leicester City 20 1649 5 (1) 37 15 9 1 133.85
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 22 (5) 1395 5 (3) 54 22 26 1 150.82
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 19 (2) 1411 6 39 21 17 2 138.07
26 Mateo Kovacic Manchester City Manchester City 19 (2) 1461 4 31 7 15 1 134.89
27 Harry Wilson Fulham Fulham 18 (11) 782 5 28 9 14 2 122.3
28 Sammie Szmodics Blackburn Rovers Blackburn Rovers 18 (5) 988 4 21 12 8 0 115.42
29 James Maddison Tottenham Hotspur Tottenham Hotspur 22 (7) 1305 8 35 16 46 2 156.52
30 Rayan Ait Nouri Wolves Wolves 22 1892 3 19 6 22 1 149.67
31 Dwight Mcneil Everton Everton 13 1143 3 23 8 13 0 93.72
32 Emile Smith Rowe Fulham Fulham 20 (4) 1295 4 23 5 10 0 134.25
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 21 (6) 1372 6 26 13 14 1 142.74
34 Bukayo Saka Arsenal Arsenal 16 1277 4 (1) 46 18 32 6 124.25
35 Morgan Rogers Aston Villa Aston Villa 21 1747 6 36 11 29 1 145.75
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 17 (2) 1301 4 (1) 30 13 32 3 118.51
37 Josko Gvardiol Manchester City Manchester City 22 (1) 1932 5 33 10 15 2 156.57
38 Alejandro Garnacho Manchester United Manchester United 21 (10) 1147 3 48 20 23 1 135.63
39 Facundo Buonanotte Leicester City Leicester City 19 (7) 1132 4 24 10 26 2 129.7
40 Jarrod Bowen West Ham United West Ham United 19 1659 4 (1) 50 21 23 3 134.94
41 Jean Philippe Mateta Crystal Palace Crystal Palace 22 (2) 1687 6 (2) 44 18 19 2 150.02
42 Michael Vincent Keane Everton Everton 10 (1) 812 2 8 3 0 1 67.64
43 Jordan Ayew Leicester City Leicester City 20 (9) 1018 3 (1) 23 9 36 0 129.86
44 John Stones Manchester City Manchester City 9 (5) 367 2 2 2 1 0 58.85
45 Leandro Trossard Arsenal Arsenal 23 (8) 1368 4 36 11 22 1 157.64
46 Alex Iwobi Fulham Fulham 22 1859 7 43 19 15 5 157.34
47 Dominic Calvert-Lewin Everton Everton 22 (3) 1582 3 46 18 22 0 145.59
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 22 1859 4 39 12 25 3 153.2
49 Diogo Jota Liverpool Liverpool 13 (6) 628 5 25 10 9 1 87.3
50 Tomas Soucek West Ham United West Ham United 20 (3) 1526 5 35 10 13 1 137.67
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 17 (6) 971 2 5 2 14 0 110.26
52 Stephy Mavididi Leicester City Leicester City 21 (7) 1278 3 19 6 13 1 138.58
53 James Justin Leicester City Leicester City 21 1816 2 19 6 28 0 138.6
54 Ethan Pinnock Brentford Brentford 16 1440 2 9 6 3 0 109.89
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 21 1810 3 19 5 14 0 147.2
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 20 (2) 1539 3 27 10 13 0 140.94
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 22 (2) 1771 6 33 13 29 1 154.26
58 Georginio Rutter Leeds United Leeds United 22 (9) 1181 4 40 8 33 0 145.93
59 Mohammed Kudus West Ham United West Ham United 17 1393 3 47 15 32 0 116.61
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 17 (10) 800 4 25 10 12 0 114.79
61 Marc Guehi Crystal Palace Crystal Palace 21 1890 3 10 5 16 2 145.73
62 Cameron Archer Southampton Southampton 21 (11) 1044 2 23 7 10 0 131.82
63 Amadou Onana Aston Villa Aston Villa 16 (2) 1041 2 14 4 15 1 106.38
64 Iliman Ndiaye Everton Everton 22 (2) 1769 4 (1) 23 10 36 0 154.13
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 21 1798 2 (3) 60 17 26 2 148.32
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 21 (3) 1525 2 (2) 30 6 28 0 138.4
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 22 (4) 1453 5 (6) 46 24 16 1 153.05
68 Anthony Gordon Newcastle United Newcastle United 22 (1) 1780 5 (1) 49 18 48 0 158.01
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 16 (5) 994 2 33 9 11 1 115.39
71 Danny Ings West Ham United West Ham United 12 (11) 237 1 12 5 1 0 77.22
72 Sam Morsy Ipswich Town Ipswich Town 21 (1) 1814 1 8 1 18 0 136.05
73 Ross Barkley Aston Villa Aston Villa 16 (13) 542 3 14 5 3 1 106.05
74 Virgil van Dijk Liverpool Liverpool 22 1980 1 18 6 8 1 156.14
75 Pablo Sarabia Garcia Wolves Wolves 9 (5) 348 1 8 6 7 0 57.77
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 14 (4) 838 1 18 5 13 1 97.29
77 Fabian Schar Newcastle United Newcastle United 19 (1) 1602 2 19 5 8 0 127.09
78 Christian Norgaard Brentford Brentford 19 1567 2 20 6 19 0 131.03
79 Mario Lemina Wolves Wolves 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 22 (2) 1681 1 22 8 25 2 153.52
81 Curtis Jones Liverpool Liverpool 18 (8) 898 3 19 10 16 1 121.36
82 Adama Traore Diarra Fulham Fulham 21 (10) 1007 2 26 9 20 1 140.33
83 Lewis Cook AFC Bournemouth AFC Bournemouth 22 (2) 1851 1 10 2 4 0 153.58
84 Thomas Partey Arsenal Arsenal 22 (3) 1763 2 17 5 22 0 151.43
85 Adam Armstrong Southampton Southampton 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 19 (3) 1258 2 26 9 15 1 126.75
87 Mikel Merino Zazon Arsenal Arsenal 15 (7) 757 2 16 7 12 0 100.43
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 12 (3) 692 2 13 4 3 0 80.91
89 Ola Aina Nottingham Forest Nottingham Forest 23 1995 2 7 2 25 3 159.67
90 Christopher Nkunku Chelsea Chelsea 19 (16) 418 2 15 7 5 1 122.09
91 Vitaly Janelt Brentford Brentford 21 (3) 1571 1 12 4 10 0 140.27
92 Wout Faes Leicester City Leicester City 19 (4) 1461 1 7 1 5 0 123.45
93 Marcus Rashford Manchester United Manchester United 15 (3) 983 4 16 9 7 0 101.21
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 20 1722 1 5 2 26 0 132.15
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 12 976 1 11 4 9 1 84.98
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 8 (7) 204 1 12 6 2 1 54.36
97 Jean-Ricner Bellegarde Wolves Wolves 21 (11) 862 1 12 2 21 0 132.16
98 Ferdi Kadioglu Fenerbahce Fenerbahce 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 20 (3) 1486 1 12 6 9 1 132.02
100 Ryan Yates Nottingham Forest Nottingham Forest 22 (7) 1455 1 24 7 38 0 147.52
101 George Hirst Ipswich Town Ipswich Town 11 (10) 209 1 4 3 2 0 68.87
102 Eberechi Eze Crystal Palace Crystal Palace 18 1501 2 60 18 31 1 129
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 19 1515 4 32 15 25 2 135.53
104 Ibrahima Konate Liverpool Liverpool 16 (1) 1311 1 11 2 9 0 111.9
105 Joe Aribo Southampton Southampton 22 (8) 1378 2 12 6 21 0 141.73
106 Pedro Neto Chelsea Chelsea 20 (9) 1088 1 23 6 17 2 133.29
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 22 (8) 1234 8 41 16 16 2 156.57
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 16 (3) 1155 1 34 10 13 0 111.39
110 Trevoh Thomas Chalobah Chelsea Chelsea 14 1243 3 13 5 17 1 97.35
111 Yukinari Sugawara Southampton Southampton 20 (7) 1157 1 9 3 9 0 127.45
112 Mikkel Damsgaard Brentford Brentford 22 (3) 1622 2 20 7 18 2 157.42
113 Joao Felix Sequeira Chelsea Chelsea 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 22 (14) 821 3 19 8 7 0 140.43
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 22 (3) 1807 2 29 6 20 1 152.14
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 23 (3) 1852 5 39 16 15 1 158.93
117 Leif Davis Ipswich Town Ipswich Town 23 2026 1 11 2 24 1 153.24
118 Jeremy Doku Manchester City Manchester City 15 (6) 789 3 17 6 18 3 108.1
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 22 1980 2 12 5 16 0 155.36
121 Beto Betuncal Everton Everton 14 (13) 305 1 12 4 8 0 89.09
122 Riccardo Calafiori Arsenal Arsenal 12 (4) 753 2 7 5 6 0 84.07
123 Matthew ORiley Celtic FC Celtic FC 10 (5) 422 1 13 3 4 0 65.69
124 Taylor Harwood-Bellis Southampton Southampton 22 (1) 1865 1 16 6 11 0 143.5
125 Moises Caicedo Chelsea Chelsea 23 2038 1 12 2 32 0 162.24
126 Rodrigo Muniz Carvalho Fulham Fulham 21 (16) 618 3 22 10 19 0 136.48
127 Joao Victor Gomes da Silva Wolves Wolves 22 1865 2 17 6 20 1 145.05
128 Rasmus Hojlund Manchester United Manchester United 17 (5) 1038 2 12 6 17 0 106.98
129 Amad Diallo Traore Manchester United Manchester United 20 (5) 1414 6 39 13 20 3 144.69
130 Fabio Carvalho Brentford Brentford 16 (13) 420 1 10 4 10 0 101.61
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 15 (9) 551 2 13 4 0 0 97.29
132 Ramon Sosa Acosta Talleres Cordoba Talleres Cordoba 14 (13) 230 1 10 5 6 0 88.54
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 20 (9) 1149 6 36 13 8 1 142.34
134 Evan Ferguson Brighton Hove Albion Brighton Hove Albion 12 (10) 219 1 7 2 1 0 74.66
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 20 (2) 1527 2 28 7 29 1 138.35
136 Tyler Dibling Southampton Southampton 20 (6) 1232 2 23 9 36 1 131.71
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 18 (11) 744 3 14 4 4 1 118.74
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 11 (1) 858 1 7 3 2 0 71.92
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 22 1958 1 18 4 3 1 154.69
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 19 (2) 1475 1 5 3 15 1 128.28
142 Lukasz Fabianski West Ham United West Ham United 13 (1) 1070 0 0 0 1 0 88.36
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 10 (6) 394 0 1 0 2 0 61.78
147 Aaron Cresswell West Ham United West Ham United 7 (6) 114 0 1 0 0 0 43.26
148 Ilkay Gundogan Manchester City Manchester City 21 (6) 1345 0 16 4 17 0 140.5
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 5 (1) 361 0 0 0 3 0 33.97
150 Seamus Coleman Everton Everton 3 (1) 197 0 1 1 1 0 19.33
151 Adam Lallana Southampton Southampton 12 (7) 329 0 3 0 8 0 75.61
152 Tom Cairney Fulham Fulham 16 (14) 379 1 4 1 14 0 102.35
153 Christian Eriksen Manchester United Manchester United 12 (5) 634 0 3 0 2 0 79.25
154 Idrissa Gana Gueye Everton Everton 21 (2) 1670 0 19 3 27 1 143.84
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 22 1936 0 0 0 4 1 147.43
156 Kieran Trippier Newcastle United Newcastle United 13 (8) 511 0 1 0 2 0 84.2
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 4 (2) 174 0 0 0 0 0 25
159 Adam Smith AFC Bournemouth AFC Bournemouth 17 (5) 1038 0 1 0 9 0 108.41
160 Kyle Walker Manchester City Manchester City 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 11 (1) 910 0 0 0 0 0 72.74
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 18 (2) 1471 0 10 2 8 0 119.77
164 Jannik Vestergaard Leicester City Leicester City 14 (1) 1114 0 2 1 4 0 90.1
165 Willy Boly Nottingham Forest Nottingham Forest 3 (2) 112 0 1 1 0 0 19.63
166 Harry Maguire Manchester United Manchester United 15 (5) 909 0 4 1 4 0 98.36
167 Conor Coady Leicester City Leicester City 9 (1) 714 0 0 0 0 0 54.74
168 Bobby Reid Leicester City Leicester City 14 (12) 275 1 5 2 8 0 86.83
169 Victor Nilsson-Lindelof Manchester United Manchester United 5 (5) 58 0 0 0 0 0 30.82
170 Wataru Endo Liverpool Liverpool 8 (8) 77 0 0 0 4 0 49.12
171 Raheem Sterling Arsenal Arsenal 8 (5) 215 0 7 0 3 0 51.23
172 Bernd Leno Fulham Fulham 22 1980 0 0 0 2 3 148.09
173 Lucas Digne Aston Villa Aston Villa 22 (3) 1644 0 10 3 9 0 149.26
174 Sels Matz Nottingham Forest Nottingham Forest 23 2070 0 0 0 7 2 159.14
175 Jack Stephens Southampton Southampton 10 783 0 2 0 2 0 62.67
176 James Ward Prowse Nottingham Forest Nottingham Forest 10 (5) 415 0 2 1 2 0 61.77
177 Nick Pope Newcastle United Newcastle United 15 1350 0 0 0 0 1 102.65
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 6 (4) 170 0 0 0 2 0 38.13
180 Niclas Fullkrug West Ham United West Ham United 9 (6) 368 2 8 3 3 0 58.87
181 Will Hughes Crystal Palace Crystal Palace 19 (5) 1248 0 12 1 17 0 126.6
182 David Brooks AFC Bournemouth AFC Bournemouth 16 (11) 500 2 18 9 9 0 103.92
183 Christian Walton Ipswich Town Ipswich Town 6 540 0 0 0 1 0 38.65
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 17 1467 0 5 0 38 0 115.95
185 Conor Townsend Ipswich Town Ipswich Town 2 (2) 45 0 0 0 0 0 12.61
186 James Tarkowski Everton Everton 22 1972 0 10 3 14 1 156.31
187 Jack Grealish Manchester City Manchester City 15 (9) 605 0 13 4 21 0 99.41
188 Emerson Palmieri dos Santos West Ham United West Ham United 20 (1) 1500 1 9 4 8 0 132.75
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 16 1440 0 0 0 3 0 111.67
190 John McGinn Aston Villa Aston Villa 18 (2) 1263 0 19 2 38 0 118.21
191 Ederson Santana de Moraes Manchester City Manchester City 15 1350 0 0 0 0 0 99.58
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 2 148 0 0 0 3 0 11.92
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 6 (3) 168 0 1 1 0 0 38.27
194 Nelson Cabral Semedo Wolves Wolves 19 (1) 1613 0 9 4 16 0 127.98
195 Alex Scott AFC Bournemouth AFC Bournemouth 8 (6) 260 0 3 1 13 0 53.34
196 Andrew Robertson Liverpool Liverpool 21 (2) 1567 0 6 2 5 0 140.82
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 20 (1) 1599 0 11 2 2 0 128.98
199 Ross Stewart Southampton Southampton 4 (3) 130 0 2 0 5 0 24.79
200 Jose Sa Wolves Wolves 16 1440 0 0 0 5 0 102.11
201 Matt Doherty Wolves Wolves 16 (4) 1069 2 8 3 5 0 107.23
202 Nathan Ake Manchester City Manchester City 9 (2) 605 0 3 0 0 0 59.86
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Crystal Palace Crystal Palace 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Southampton Southampton 13 (3) 767 0 3 0 17 0 85.21
206 Jordan Pickford Everton Everton 22 1980 0 0 0 4 3 153.59
207 Mark Flekken Brentford Brentford 22 1926 0 0 0 2 2 157.89
208 Alisson Becker Liverpool Liverpool 14 1249 0 0 0 1 0 96.34
209 Dan Burn Newcastle United Newcastle United 22 1980 0 13 3 8 0 151.33
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 17 (13) 500 0 8 3 5 0 108.62
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 13 (3) 820 0 6 0 5 0 85.22
212 Youri Tielemans Aston Villa Aston Villa 22 1867 1 19 5 37 2 155.33
213 Vladimir Coufal West Ham United West Ham United 13 (7) 572 0 4 1 7 0 81.66
214 Harrison Reed Fulham Fulham 8 (8) 54 0 1 0 2 0 50.08
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 18 (16) 238 1 8 3 7 0 111.4
216 Jacob Murphy Newcastle United Newcastle United 20 (4) 1263 3 27 9 6 0 139.92
217 David Raya Arsenal Arsenal 23 2070 0 0 0 6 2 156.01
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 22 (2) 1824 2 25 9 21 0 153.01
219 Marcus Anthony Myers-Harness Derby County Derby County 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 17 (4) 1113 0 16 6 22 0 112.4
221 Harry Winks Leicester City Leicester City 17 (2) 1280 0 9 3 12 0 109.59
222 Phillip Billing AFC Bournemouth AFC Bournemouth 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 15 1266 0 18 2 12 1 103.68
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 12 1080 0 0 0 1 0 83.34
225 James Bree Southampton Southampton 10 (3) 576 0 2 1 1 0 63.99
226 Paul Onuachu Southampton Southampton 13 (8) 451 1 16 6 10 0 83.82
227 Reece James Chelsea Chelsea 7 (2) 425 1 4 1 5 0 47.35
228 Martin Odegaard Arsenal Arsenal 15 (1) 1205 0 (1) 22 8 14 1 103.58
229 Gnaly Maxwell Cornet Genoa Genoa 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 10 900 0 9 2 2 0 67.15
231 Joachim Andersen Fulham Fulham 14 1234 0 9 3 10 2 94.63
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 20 (15) 615 2 15 6 13 0 127.55
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 19 1694 2 4 3 8 1 129.29
236 Kristoffer Ajer Brentford Brentford 10 (1) 721 0 3 2 4 0 64.12
237 Manuel Akanji Manchester City Manchester City 19 1620 0 9 1 9 0 126.86
238 Guido Rodriguez West Ham United West Ham United 18 (4) 1024 0 8 1 11 0 116.62
239 Mason Holgate West Bromwich(WBA) West Bromwich(WBA) 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Aston Villa Aston Villa 11 (11) 71 0 4 0 6 0 67.28
241 Harry Toffolo Nottingham Forest Nottingham Forest 3 (3) 45 0 1 0 0 0 19.15
242 Andre Onana Cameroon Cameroon 22 1980 0 0 0 2 0 142.94
243 Timothy Castagne Fulham Fulham 12 (5) 718 0 4 2 2 0 80.12
244 Daichi Kamada Crystal Palace Crystal Palace 18 (9) 863 0 13 4 12 0 116.38
245 Olexandr Zinchenko Arsenal Arsenal 8 (6) 240 0 1 0 1 0 50.49
246 Sander Berge Fulham Fulham 15 (4) 1048 0 1 0 2 0 101.54
247 Conor Chaplin Ipswich Town Ipswich Town 14 (7) 609 1 12 4 5 0 89.67
248 Hee-Chan Hwang Wolves Wolves 16 (11) 601 2 5 3 8 0 100.57
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams AFC Bournemouth AFC Bournemouth 13 (5) 774 0 5 1 8 0 89.48
252 Mathias Jensen Brentford Brentford 12 (4) 644 0 5 1 9 0 78.93
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 13 (3) 864 0 7 1 17 0 81.78
255 Diego Carlos Fenerbahce Fenerbahce 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Nigeria Nigeria 15 1223 0 12 6 7 1 103.89
257 Leon Bailey Aston Villa Aston Villa 18 (6) 928 1 20 4 16 1 117.23
258 Daniel Castelo Podence Al-Shabab Al-Shabab 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 18 (3) 1416 0 14 4 12 1 124.22
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 7 (7) 144 1 4 2 4 0 44.97
262 Axel Tuanzebe Ipswich Town Ipswich Town 11 (1) 890 0 3 0 4 0 71.43
263 Issa Diop Fulham Fulham 16 (4) 1067 0 5 2 3 0 101.86
264 Oluwatosin Adarabioyo Chelsea Chelsea 11 (3) 732 1 6 2 2 0 74.64
265 Axel Disasi Chelsea Chelsea 6 (2) 364 1 2 1 0 0 38.76
266 Pau Torres Aston Villa Aston Villa 18 1550 0 8 3 6 0 115.38
267 Jack Harrison Everton Everton 18 (6) 1002 0 15 3 15 0 113.78
268 Dean Henderson Crystal Palace Crystal Palace 22 1980 0 1 0 0 1 147.73
269 Carlos Soler Barragan West Ham United West Ham United 17 (8) 841 1 18 5 9 0 107.26
270 Kyle Walker-Peters Southampton Southampton 21 1873 0 16 5 32 0 137.21
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 10 (4) 460 0 1 0 12 0 62.53
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 10 (7) 339 0 2 1 1 1 68.15
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 3 (1) 240 0 1 0 1 0 20.5
275 Trent John Alexander-Arnold Liverpool Liverpool 21 (1) 1672 1 27 4 6 1 153.76
276 Ismaila Sarr Crystal Palace Crystal Palace 22 (7) 1433 4 33 20 30 2 150.35
277 Ibrahim Sangare Ivory Coast Ivory Coast 3 214 0 1 1 4 0 21.1
278 Benjamin William White Arsenal Arsenal 9 (2) 693 0 4 1 3 0 60.56
279 Matthew Cash Aston Villa Aston Villa 15 (1) 1171 1 6 3 8 0 100.79
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 3 (3) 25 0 2 1 1 0 18.38
282 Ruben Dias Manchester City Manchester City 14 (1) 1176 0 13 3 4 0 94.82
283 Noussair Mazraoui Manchester United Manchester United 22 (2) 1690 0 9 2 12 1 150.79
284 Aaron Ramsdale Southampton Southampton 15 1350 0 0 0 2 2 99.44
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 22 1980 2 22 5 3 0 151.46
286 Konstantinos Mavropanos West Ham United West Ham United 19 (4) 1385 0 12 2 10 0 127.31
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 11 921 0 2 0 7 1 74.59
288 Chiedozie Ogbene Luton Town Luton Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 18 (4) 1294 7 45 14 24 1 127.72
290 Boubacar Kamara Aston Villa Aston Villa 13 (3) 858 0 3 1 15 2 85.6
291 Aaron Wan-Bissaka West Ham United West Ham United 21 (1) 1804 2 12 3 16 1 145.14
292 Declan Rice Arsenal Arsenal 21 (2) 1655 1 24 7 12 1 147.92
293 Lloyd Kelly Newcastle United Newcastle United 9 (5) 299 0 2 0 5 0 57.86
294 Ben Brereton Sheffield United Sheffield United 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 4 (3) 93 0 0 0 1 0 24.71
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 16 (1) 1332 0 6 3 3 0 103.19
297 Sean Longstaff Newcastle United Newcastle United 18 (10) 717 0 6 1 5 0 114.86
298 Edson Omar Alvarez Velazquez West Ham United West Ham United 18 (5) 1146 0 9 1 15 0 114.67
299 Daniel Munoz Crystal Palace Crystal Palace 21 1806 2 21 11 11 1 149.28
