Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Todd Cantwell Blackburn Rovers 11 (4) 697 0 15 5 17 1 74.45
2 Ephron Mason-Clarke Coventry City 12 (8) 534 0 13 5 13 0 78.22
3 Harry Pickering Blackburn Rovers 10 (2) 676 0 1 0 9 0 65.16
4 Manor Solomon Israel 8 (5) 383 0 7 3 7 0 53.59
5 Thomas Holmes Luton Town 5 (1) 329 0 2 0 2 0 30.85
6 Rhys Norrington-Davies Sheffield United 5 (4) 131 0 1 0 0 0 30.42
7 Nazariy Rusyn Sunderland A.F.C 6 (6) 64 0 0 0 2 0 37.92
8 Devante Dewar Cole West Bromwich(WBA) 3 (3) 43 0 1 1 2 0 19.27
9 Liam Kitching Coventry City 6 496 0 2 1 2 0 38.8
10 Anfernee Dijksteel Middlesbrough 7 (2) 479 0 0 0 13 0 49.63
11 Shandon Baptiste Luton Town 8 (3) 489 0 3 0 4 0 51.83
12 Neto Borges Middlesbrough 11 950 0 9 1 10 0 74.42
13 Bali Mumba Plymouth Argyle 15 (2) 1171 0 5 1 19 0 98.42
14 Lukas Jensen Millwall 15 1350 0 0 0 1 1 99.7
15 Sean McLoughlin Hull City 9 766 0 4 1 5 0 61.1
16 Liam Walsh Luton Town 8 (5) 293 0 8 2 6 0 49.72
17 Michael Johnston Ireland 11 (8) 375 0 7 1 4 0 69.66
18 Nathanael Ogbeta Plymouth Argyle 4 (1) 172 0 0 0 0 0 25.67
19 Koki Saito Queens Park Rangers (QPR) 14 (6) 754 0 12 3 20 1 93.04
20 Nathaniel Phillips Derby County 10 (7) 337 0 8 1 2 0 64.61
21 Illan Meslier Leeds United 15 1350 0 0 0 5 0 99.86
22 Jamie Shackleton Sheffield United 7 (5) 209 0 4 2 7 0 45.64
23 Makhtar Gueye Blackburn Rovers 14 (8) 535 0 12 4 7 0 89.81
24 Wouter Burger Stoke City 14 (1) 975 0 4 1 4 0 91.12
25 Ousmane Diakite West Bromwich(WBA) 6 (5) 95 0 0 0 3 0 38.63
Bugün Canlı Proqnozlar Sevimlilər