Futbolneticeleri.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Hannibal Mejbri Burnley 10 (3) 544 0 6 1 15 0 64.78
2 Ronald Pereira Martins Swansea City 15 (1) 1260 0 23 6 29 1 101.41
3 Aidomo Emakhu Millwall 4 (4) 64 0 2 0 2 0 24.61
4 William Jarvis Hull U21 5 (5) 124 0 0 0 7 0 33.1
5 Olaf Kobacki Sheffield Wednesday 8 (4) 312 0 7 3 2 0 52.47
6 Will Goodwin Oxford United 2 (2) 14 0 0 0 0 0 12.06
7 Norman Bassette Coventry City 6 (4) 194 0 5 3 5 0 37.2
8 Tom Fellows West Bromwich(WBA) 15 (3) 936 0 16 4 17 0 100.64
9 Paddy Lane Portsmouth 12 (4) 631 0 5 2 8 0 76.13
10 James Morris Watford 9 (1) 685 0 2 0 1 0 59.24
11 Finley Burns Hull City 3 (2) 82 0 0 0 0 0 19.28
12 Conrad Egan-Riley Burnley 12 (1) 997 0 6 1 6 0 82.97
13 Lewis Dobbin West Bromwich(WBA) 11 (11) 155 0 2 0 4 0 68.35
14 Harvey Blair Not Found 7 (6) 163 0 3 1 3 0 43.1
15 Owen Beck Blackburn Rovers 7 629 0 0 0 3 0 46.92
16 Jacob Farrell Portsmouth 1 90 0 1 0 1 0 7.17
17 Mason Burstow Hull City 8 (6) 189 0 5 3 2 0 50.4
18 Abu Kamara Hull City 8 (4) 410 0 4 1 5 0 53.5
19 Ashley Phillips Stoke City 5 397 0 3 1 4 0 33.38
20 Emre Tezgel Stoke City 6 (4) 209 0 4 1 2 0 37.67
21 Charlie Hughes Hull City 7 (1) 579 0 5 0 9 1 46.69
22 Malcolm Ebiowei Oxford United 4 (4) 64 0 3 2 1 0 25.06
23 Lucas Pires Silva Burnley 13 (1) 1062 0 9 1 2 1 91.8
24 Darko Gyabi Plymouth Argyle 14 (2) 998 0 10 1 24 0 92.62
25 Tyrell Sellars-Fleming Hull U21 1 (1) 3 0 1 0 0 0 6.6
Bugün Canlı Proqnozlar Sevimlilər