Futbolneticeleri.com

England League 1 Player Stats 2023-2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Matt Taylor Cheltenham Town Cheltenham Town 13 (2) 961 7 35 15 17 2 90.33
2 Charlie Wyke Carlisle United Carlisle United 18 (6) 1078 7 21 11 21 2 118.28
3 Mitchell Bernard Pinnock Northampton Town Northampton Town 45 (1) 3834 7 76 24 21 3 307.68
4 Jake Beesley Blackpool Blackpool 29 (4) 1940 6 (1) 41 23 30 3 202.07
5 Beryly Lubala Wycombe Wanderers Wycombe Wanderers 34 (7) 2379 6 (1) 47 15 25 1 214.66
6 Reeco Hackett-Fairchild Lincoln City Lincoln City 29 (2) 2136 6 (1) 41 14 20 5 206.18
7 Will Goodwin Oxford United Oxford United 24 (10) 1266 6 (1) 36 14 26 2 159.45
8 Josh Magennis Exeter City Exeter City 36 (22) 1349 5 (2) 28 8 25 0 228.1
9 Jordan Gibson Doncaster Rovers Doncaster Rovers 40 (13) 2510 5 (2) 93 30 17 1 269.1
10 Tom Barkhuizen Derby County Derby County 37 (18) 1846 6 36 17 15 0 245
11 Josh Murphy Portsmouth Portsmouth 30 (10) 1838 6 62 20 61 1 202.67
12 Greg Leigh Oxford United Oxford United 32 (8) 2280 6 27 12 13 3 217.65
13 Sam Cosgrove Barnsley Barnsley 34 (24) 1299 6 49 10 24 1 222.89
14 Jordan Shipley Shrewsbury Town Shrewsbury Town 33 2629 6 54 14 10 0 221.07
15 Callum Lang Portsmouth Portsmouth 35 (7) 2260 6 49 14 42 0 227.12
16 Josh Knight Not Found Not Found 45 (4) 3690 6 32 16 37 1 307.72
17 Max Bird Bristol City Bristol City 33 (3) 2712 6 45 14 16 3 228.55
18 Louis Appere Stevenage Borough Stevenage Borough 37 (21) 1646 6 32 15 23 1 235.64
19 George Thomason Bolton Wanderers Bolton Wanderers 41 (2) 3170 6 45 19 31 1 276.82
20 Promise Omochere Bristol Rovers Bristol Rovers 34 (9) 1936 6 47 20 22 0 224.07
21 Daniel Kanu Charlton Athletic Charlton Athletic 30 (10) 1842 6 31 12 36 0 192.57
22 Bosun Lawal Stoke City Stoke City 42 (2) 3545 6 49 15 29 3 287.55
23 Reece Cole Exeter City Exeter City 38 (8) 2654 5 (1) 65 24 16 2 255.82
24 Antony Evans Huddersfield Town Huddersfield Town 43 (6) 3386 5 (1) 79 31 40 3 300.33
25 Harrison Burrows Sheffield United Sheffield United 47 4117 3 (3) 60 17 42 5 339.77
Bugün Canlı Proqnozlar Sevimlilər