Futbolneticeleri.com
Zimbabwe

Zimbabwe Premier Table 2024

R Team Games W D L Scored Conceded GD Points Recent 6
1 Simba Bhora Simba Bhora 33 20 6 7 39 23 16 66 D W L W W L
2 FC Platinum FC Platinum 33 17 9 7 44 25 19 60 W D W L W W
3 Ngezi Platinum Ngezi Platinum 33 13 15 5 43 22 21 54 W L D D W W
4 Manica Diamond Manica Diamond 33 13 12 8 25 18 7 51 D D W L W D
5 Herentals FC Herentals FC 33 12 12 9 29 29 0 48 L D W W W L
6 Highlanders Highlanders 33 12 11 10 42 32 10 47 L W L W L L
7 Chicken Inn Chicken Inn 33 11 13 9 26 22 4 46 L W L L D W
8 Dynamos FC Dynamos FC 33 10 16 7 26 24 2 46 L W W D D L
9 Capps linked Capps linked 33 12 9 12 37 36 1 45 D W D L W L
10 Tron Tron 33 9 14 10 34 32 2 41 W W W L L W
11 ZPC Kariba ZPC Kariba 33 7 20 6 17 17 0 41 W L D D D D
12 Yadah FC Yadah FC 33 10 11 12 36 37 -1 41 D W L D L W
13 Bulawayo Chiefs Bulawayo Chiefs 33 7 15 11 22 28 -6 36 L D D W L D
14 GreenFuel GreenFuel 33 8 12 13 25 37 -12 36 L D W L W L
15 Bikita Minerals FC Bikita Minerals FC 33 7 14 12 25 36 -11 35 D L L D W L
16 Hwange Colliery Hwange Colliery 33 8 11 14 24 40 -16 35 D L D W L W
17 Chegutu Pirates Chegutu Pirates 33 8 8 17 22 34 -12 32 L W W W L W
18 Arenel Movers Arenel Movers 33 4 10 19 20 44 -24 22 D L L L L L
Bugün Canlı Proqnozlar Sevimlilər