Futbolneticeleri.com

UEFA Europa League

Qısa Ad: UEFA EL

Ölkə: Europe

Europe

UEFA Europa League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Samu Omorodion FC Porto FC Porto 6 514 5 16 9 1 1 43.49
2 Yunus Akgun Galatasaray Galatasaray 6 521 5 17 10 3 2 46.44
3 Ayoub El Kaabi Olympiakos Piraeus Olympiakos Piraeus 6 536 4 17 8 2 1 40.73
4 Daniel Birligea FC Steaua Bucuresti FC Steaua Bucuresti 5 393 3 9 4 7 1 34.68
5 Barnabas Varga Ferencvarosi TC Ferencvarosi TC 5 421 4 (1) 16 9 14 2 39.15
6 Mika Godts AFC Ajax AFC Ajax 5 350 3 10 6 8 2 37.3
7 Alexandre Lacazette Lyon Lyon 5 (1) 353 3 16 9 5 0 35.94
8 Pedro Rodriguez Ledesma Pedrito Lazio Lazio 6 505 4 11 8 8 1 46.1
9 Kenneth Taylor AFC Ajax AFC Ajax 5 347 3 5 4 8 0 36.84
10 Christian Eriksen Manchester United Manchester United 4 (1) 284 2 4 2 0 1 28.49
11 Amad Diallo Traore Manchester United Manchester United 6 (2) 337 2 12 5 9 1 41.98
12 Adam Hlozek TSG Hoffenheim TSG Hoffenheim 6 (1) 374 2 15 4 6 1 39.45
13 Kian Fitz-Jim AFC Ajax AFC Ajax 5 (1) 304 2 9 5 7 0 37.11
14 Ruben van Bommel AZ Alkmaar AZ Alkmaar 5 317 3 18 9 1 1 35.25
15 Malick Fofana Lyon Lyon 6 (2) 367 4 9 7 9 1 44.22
16 Jeremie Boga Ivory Coast Ivory Coast 3 (2) 138 2 5 3 2 0 21.22
17 Boulaye Dia Lazio Lazio 6 (2) 286 2 7 5 4 1 40.36
18 Valentin Mariano Castellanos Gimenez Lazio Lazio 6 (3) 338 2 12 3 5 1 42.37
19 Vaclav Cerny Glasgow Rangers Glasgow Rangers 6 428 3 22 7 2 2 44.94
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 6 (2) 289 3 12 5 4 0 41.09
21 Pape Matar Sarr Tottenham Hotspur Tottenham Hotspur 6 (3) 310 2 6 5 4 0 41.11
22 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 6 (4) 264 2 8 5 7 0 41.21
23 Prince Kwabena Adu FC Viktoria Plzen FC Viktoria Plzen 5 (1) 341 2 15 5 7 0 35.7
24 Victor James Osimhen Galatasaray Galatasaray 4 334 2 25 12 3 0 29.68
25 Erik Botheim Malmo FF Malmo FF 6 (1) 458 3 (1) 12 5 12 1 40.52
26 Youssef En-Nesyri Fenerbahce Fenerbahce 6 (2) 352 3 16 9 6 0 40.13
27 Tom Lawrence Glasgow Rangers Glasgow Rangers 3 172 2 10 3 4 0 21.44
28 Jens Petter Hauge Bodo Glimt Bodo Glimt 6 540 2 13 4 8 1 43.87
29 Darius Dumitru Olaru FC Steaua Bucuresti FC Steaua Bucuresti 4 319 2 7 4 10 1 28.24
30 Eric Junior Dina Ebimbe Eintracht Frankfurt Eintracht Frankfurt 4 (2) 185 2 8 3 2 0 27.23
31 Sam Lammers FC Twente Enschede FC Twente Enschede 6 (1) 428 2 10 4 6 1 41.46
32 Mauro Emanuel Icardi Rivero Galatasaray Galatasaray 4 (1) 277 2 18 6 2 0 27.76
33 Inaki Williams Dannis Athletic Bilbao Athletic Bilbao 6 501 4 16 5 9 1 43.01
34 Armindo Tue Na Bangna,Bruma Sporting Braga Sporting Braga 5 (1) 389 2 (1) 15 5 3 2 36.5
35 Artem Dovbyk AS Roma AS Roma 6 (3) 328 1 (1) 10 4 1 0 38.79
36 Omar Marmoush Eintracht Frankfurt Eintracht Frankfurt 6 (1) 408 2 (2) 22 7 14 0 44.32
37 Michael Baidoo Plymouth Argyle Plymouth Argyle 6 471 0 (2) 8 4 0 0 38.1
38 Erick Marcus Ludogorets Razgrad Ludogorets Razgrad 5 (2) 273 1 4 2 7 1 34.52
39 Florin Lucian Tanase FC Steaua Bucuresti FC Steaua Bucuresti 5 (1) 311 1 4 1 7 0 33.83
40 Tomas Chory Slavia Praha Slavia Praha 6 (2) 345 3 16 6 4 0 41.16
41 Matej Jurasek Slavia Praha Slavia Praha 6 (5) 211 1 8 4 9 0 39.44
42 Mojmir Chytil Slavia Praha Slavia Praha 6 (4) 222 1 8 3 3 0 37.56
43 Dor Turgeman Maccabi Tel Aviv Maccabi Tel Aviv 5 (1) 350 1 9 3 9 0 34.1
44 Kristoffer Zachariassen Ferencvarosi TC Ferencvarosi TC 6 (3) 337 1 6 2 4 0 39.69
45 Adama Trao Ferencvarosi TC Ferencvarosi TC 6 489 1 15 5 2 0 41.29
46 Matheus Bonifacio Saldanha Marinho Ferencvarosi TC Ferencvarosi TC 6 (3) 256 1 8 2 5 0 39.11
47 Rasmus Hojlund Manchester United Manchester United 6 (3) 328 5 12 8 5 1 43.1
48 Umut Tohumcu TSG Hoffenheim TSG Hoffenheim 5 (3) 260 1 6 3 5 1 32.99
49 Max Moerstedt TSG Hoffenheim TSG Hoffenheim 5 (3) 232 1 10 4 6 0 32.72
50 Valentin Gendrey TSG Hoffenheim TSG Hoffenheim 5 393 1 4 1 7 0 34.33
51 Johan Larsson Elfsborg Elfsborg 2 (2) 13 1 1 1 1 0 13.1
52 Niklas Hult Elfsborg Elfsborg 6 538 1 2 1 5 1 40.83
53 Simon Hedlund Elfsborg Elfsborg 6 540 1 4 2 6 0 41.26
54 Timothy Ouma Kenya Kenya 6 (1) 482 1 7 2 2 0 41.55
55 Ousmane Diao Midtjylland Midtjylland 6 540 1 4 1 0 0 39.55
56 Franculino Gluda Dju Guinea Bissau Guinea Bissau 3 (1) 172 1 5 3 0 0 20.49
57 Dario Esteban Osorio Midtjylland Midtjylland 4 334 1 8 5 7 1 29.98
58 Ro-Zangelo Daal AZ Alkmaar AZ Alkmaar 2 (2) 55 1 2 1 1 0 13.27
59 Santiago Hezze Olympiakos Piraeus Olympiakos Piraeus 6 (1) 477 1 6 3 6 0 43.39
60 Denis Gul FC Porto FC Porto 3 (3) 47 1 4 3 3 0 19.13
61 Abner Vinicius Da Silva Santos Lyon Lyon 2 (1) 99 1 1 1 0 0 14.25
62 Theo Leoni Anderlecht Anderlecht 4 (1) 291 1 3 1 2 1 26.81
63 Mario Stroeykens Anderlecht Anderlecht 5 (1) 333 1 9 1 6 1 35.09
64 Samuel Ikechukwu Edozie Southampton Southampton 4 (2) 201 1 6 5 8 0 27.77
65 Luis Vasquez Anderlecht Anderlecht 6 (3) 317 1 3 2 1 0 39.88
66 Yari Verschaeren Anderlecht Anderlecht 6 (4) 201 2 5 3 4 1 40.54
67 Mohamed Ali-Cho Nice Nice 4 (4) 113 1 1 1 3 0 25.26
68 Denso Kasius AZ Alkmaar AZ Alkmaar 5 (5) 130 1 4 2 2 0 33.04
69 Kees Smit AZ Alkmaar (Youth) AZ Alkmaar (Youth) 2 (2) 44 1 2 1 0 0 12.51
70 Mathis Ryan Cherki Lyon Lyon 6 (1) 387 2 12 6 5 2 46.38
71 Mohamed Said Benrahma Lyon Lyon 6 (4) 209 1 14 2 2 0 39.71
72 Alessio Romagnoli Lazio Lazio 4 (1) 291 1 2 1 0 0 27.1
73 Fisayo Dele-Bashiru Lazio Lazio 4 305 2 4 2 1 0 29.35
74 Gustav Isaksen Lazio Lazio 4 (4) 108 1 4 2 6 0 26.84
75 Hugo Emanuel Larsson Eintracht Frankfurt Eintracht Frankfurt 5 (2) 317 2 3 3 0 1 35.85
76 Ansgar Knauff Eintracht Frankfurt Eintracht Frankfurt 6 (3) 259 2 6 3 1 0 39.24
77 Ross McCausland Glasgow Rangers Glasgow Rangers 4 (4) 63 1 2 1 1 0 26.17
78 Hamza Igamane Glasgow Rangers Glasgow Rangers 4 (2) 188 4 6 5 3 2 30.58
79 Nedim Bajrami Glasgow Rangers Glasgow Rangers 6 472 1 13 7 8 1 44.68
80 Pablo Marin Tejada Real Sociedad Real Sociedad 3 (1) 201 1 3 1 1 0 19.5
81 Jon Pacheco Real Sociedad Real Sociedad 3 226 1 1 1 0 0 19.56
82 Orri Steinn Oskarsson Real Sociedad Real Sociedad 4 (2) 207 1 6 2 1 0 26.09
83 Pablo Rosario Nice Nice 5 431 1 4 2 5 0 30.44
84 Giannis Konstantelias PAOK Saloniki PAOK Saloniki 5 433 1 11 7 4 0 36.19
85 Tarik Tissoudali PAOK Saloniki PAOK Saloniki 5 (4) 152 1 5 3 3 0 31.23
86 Sikou Niakate Sporting Braga Sporting Braga 4 322 1 1 1 2 0 26.43
87 Will Lankshear Tottenham Hotspur Tottenham Hotspur 2 126 1 4 2 0 0 12.17
88 Matej Vydra FC Viktoria Plzen FC Viktoria Plzen 5 (1) 319 3 10 4 5 0 35.26
89 Milan Havel FC Viktoria Plzen FC Viktoria Plzen 5 (2) 301 1 1 1 1 0 32.38
90 Daniel Vasulin FC Viktoria Plzen FC Viktoria Plzen 5 (4) 141 1 6 3 2 0 32.34
91 Pavel Sulc FC Viktoria Plzen FC Viktoria Plzen 6 540 2 12 5 3 1 44.14
92 Vaclav Jemelka FC Viktoria Plzen FC Viktoria Plzen 6 540 1 4 2 1 0 40.86
93 Aitor Paredes Athletic Bilbao Athletic Bilbao 6 540 1 3 1 2 1 42.31
94 Nico Williams Athletic Bilbao Athletic Bilbao 6 (1) 382 1 11 4 8 1 44.18
95 Oihan Sancet Athletic Bilbao Athletic Bilbao 4 (1) 256 1 3 1 8 0 27.09
96 Nico Serrano Athletic Bilbao Athletic Bilbao 2 (2) 61 1 3 1 2 1 14.6
97 Dries Mertens Galatasaray Galatasaray 6 474 1 11 2 8 1 44.5
98 Baris Yilmaz Galatasaray Galatasaray 5 427 1 16 6 6 0 35.7
99 Janis Ikaunieks FK Rigas Futbola skola FK Rigas Futbola skola 6 540 1 18 9 5 1 41.13
100 Lasha Odisharia FK Rigas Futbola skola FK Rigas Futbola skola 6 514 1 3 1 12 0 41.43
101 Ziga Lipuscek FK Rigas Futbola skola FK Rigas Futbola skola 5 450 1 5 1 5 0 33.34
102 Daan Rots FC Twente Enschede FC Twente Enschede 5 (3) 164 1 5 3 1 0 32
103 Semih Kilicsoy Besiktas JK Besiktas JK 6 (3) 346 1 13 2 4 0 39.13
104 Ernest Muci Besiktas JK Besiktas JK 4 (1) 272 1 9 1 3 0 27.11
105 Soren Rieks Malmo FF Malmo FF 4 (3) 96 1 3 1 1 0 25.46
106 Villads Nielsen Bodo Glimt Bodo Glimt 4 (1) 250 1 4 3 1 0 26.33
107 Hakon Evjen Bodo Glimt Bodo Glimt 6 490 2 4 2 5 0 42.63
108 Dusan Tadic Fenerbahce Fenerbahce 6 (1) 436 1 3 3 3 0 40.62
109 Caglar Soyuncu Fenerbahce Fenerbahce 4 (1) 314 1 1 1 2 0 26.86
110 Abdellah Zoubir Qarabag Qarabag 6 523 1 6 2 9 0 40.87
111 Tural Bayramov Qarabag Qarabag 6 (3) 271 1 6 2 3 0 38.52
112 Olavio Vieira dos Santos Junior Qarabag Qarabag 6 532 1 (1) 16 7 7 0 39.26
113 Emil Holten Elfsborg Elfsborg 5 (5) 55 1 2 2 1 0 31.83
114 Kevin Mac Allister Saint Gilloise Saint Gilloise 5 433 1 4 2 7 1 35.19
115 Ross Sykes Saint Gilloise Saint Gilloise 5 (2) 269 1 8 3 1 0 34.32
116 Cyriel Dessers Glasgow Rangers Glasgow Rangers 6 (2) 352 1 11 5 4 0 38.69
117 Brian Brobbey AFC Ajax AFC Ajax 5 323 1 10 4 11 1 36.88
118 Chuba Akpom AFC Ajax AFC Ajax 6 (5) 205 1 6 4 10 0 39.73
119 Bertrand Traore AFC Ajax AFC Ajax 4 298 2 14 6 5 0 32.09
120 Kasper Waarst Hogh Bodo Glimt Bodo Glimt 4 (1) 276 1 3 1 1 0 27.11
121 Patrick Berg Bodo Glimt Bodo Glimt 6 540 1 10 4 4 0 44.78
122 Edward Chilufya Midtjylland Midtjylland 4 (2) 225 1 5 3 4 0 25.75
123 Marius Stefanescu FC Steaua Bucuresti FC Steaua Bucuresti 3 159 1 3 2 3 0 20.93
124 Tiago Djalo FC Porto FC Porto 3 (1) 175 1 2 1 1 1 20.15
125 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 6 (2) 369 1 8 6 6 0 40.46
126 Stephen Eustaquio FC Porto FC Porto 5 401 1 2 1 5 1 35.77
127 Anders Dreyer Anderlecht Anderlecht 5 (2) 315 1 12 5 2 1 34.02
128 Abdul Rahman Baba PAOK Saloniki PAOK Saloniki 6 (1) 474 1 4 2 6 0 39.64
129 Ander Barrenetxea Muguruza Real Sociedad Real Sociedad 4 (3) 144 2 4 2 2 0 26.8
130 Sergio Gómez Martín Real Sociedad Real Sociedad 4 (3) 147 1 3 1 0 0 25.3
131 Hugo Ekitike Eintracht Frankfurt Eintracht Frankfurt 6 (3) 323 1 8 3 0 1 42.85
132 Rasmus Nissen Kristensen Eintracht Frankfurt Eintracht Frankfurt 5 (2) 330 1 3 1 1 0 35.94
133 Gedson Carvalho Fernandes Besiktas JK Besiktas JK 6 527 2 8 4 6 1 42.49
134 Fuka Arthur Masuaku Besiktas JK Besiktas JK 5 443 1 2 2 3 0 34.03
135 Michel Vlap FC Twente Enschede FC Twente Enschede 6 (1) 402 1 6 3 2 1 42.39
136 Gianluca Mancini AS Roma AS Roma 4 360 1 5 4 8 0 29.21
137 Marcus Rashford Manchester United Manchester United 6 (2) 310 1 9 1 2 0 40.38
138 Harry Maguire Manchester United Manchester United 2 (1) 102 1 5 3 0 0 14.56
139 Osher Davida Maccabi Tel Aviv Maccabi Tel Aviv 5 (2) 269 0 (1) 6 5 3 0 33.77
140 Wout Weghorst Burnley Burnley 3 (2) 124 0 (1) 4 3 3 0 20.41
141 Troy Parrott AZ Alkmaar AZ Alkmaar 6 466 0 (1) 8 3 11 0 40.76
142 Mattia Zaccagni Lazio Lazio 6 (4) 258 0 (1) 2 1 10 0 39.91
143 Branco van den Boomen AFC Ajax AFC Ajax 5 (3) 260 0 (1) 5 1 0 0 32.7
144 Kasper Dolberg Anderlecht Anderlecht 6 (3) 270 0 (1) 5 3 6 0 39.27
145 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 1 64 0 (1) 4 1 0 0 7.11
146 Sergio Padt Ludogorets Razgrad Ludogorets Razgrad 3 270 0 0 0 1 0 20.26
147 Georgi Terziev Ludogorets Razgrad Ludogorets Razgrad 1 (1) 12 0 0 0 0 0 6.22
148 Ivaylo Chochev Ludogorets Razgrad Ludogorets Razgrad 6 (2) 373 1 7 1 5 0 41
149 Hendrik Bonmann Ludogorets Razgrad Ludogorets Razgrad 3 270 0 0 0 0 1 21.41
150 Aslak Fonn Witry Ludogorets Razgrad Ludogorets Razgrad 6 (1) 457 0 1 0 4 0 40.31
151 Aguibou Camara Ludogorets Razgrad Ludogorets Razgrad 5 (5) 95 0 2 0 4 0 30.66
152 Rwan Philipe Rodrigues de Souza Cruz Ludogorets Razgrad Ludogorets Razgrad 6 (2) 342 0 7 1 12 0 38.01
153 Danny Gruper Ludogorets Razgrad Ludogorets Razgrad 4 (2) 180 0 2 0 2 0 25.34
154 Ivan Yordanov Ludogorets Razgrad Ludogorets Razgrad 3 (2) 96 0 0 0 1 0 18.49
155 Caio Vidal Rocha Ludogorets Razgrad Ludogorets Razgrad 3 138 0 2 0 6 0 16.73
156 Rick Jhonatan Lima Morais Ludogorets Razgrad Ludogorets Razgrad 5 443 0 6 0 19 0 34.09
157 Pedro Henrique Naressi Machado,Pedrinho Ludogorets Razgrad Ludogorets Razgrad 5 426 0 3 1 11 0 33.61
158 Francisco Javier Hidalgo Gomez Ludogorets Razgrad Ludogorets Razgrad 5 447 0 1 0 2 0 32.45
159 Valentin Cretu FC Steaua Bucuresti FC Steaua Bucuresti 4 360 0 0 0 7 0 27.9
160 Vlad Chiriches FC Steaua Bucuresti FC Steaua Bucuresti 2 180 0 1 0 6 0 14.26
161 Alexandru Baluta FC Steaua Bucuresti FC Steaua Bucuresti 4 (2) 159 0 1 0 0 0 24.89
162 William Baeten FC Steaua Bucuresti FC Steaua Bucuresti 2 (2) 28 0 0 0 0 0 12.35
163 Octavian George Popescu FC Steaua Bucuresti FC Steaua Bucuresti 4 (4) 126 0 4 1 2 0 25.59
164 Baba Alhassan FC Steaua Bucuresti FC Steaua Bucuresti 4 (3) 189 0 2 2 2 0 25.72
165 Alexandru Musi FC Steaua Bucuresti FC Steaua Bucuresti 1 (1) 30 0 1 0 0 0 5.95
166 Mihai Lixandru FC Steaua Bucuresti FC Steaua Bucuresti 2 135 0 0 0 0 0 13.57
167 Stefan Tarnovanu FC Steaua Bucuresti FC Steaua Bucuresti 6 540 0 0 0 4 1 42.71
168 Luis Phelipe de Souza Figueiredo FC Steaua Bucuresti FC Steaua Bucuresti 1 46 0 1 1 4 0 5.37
169 Alexandru Pantea FC Steaua Bucuresti FC Steaua Bucuresti 1 46 0 0 0 0 0 5.9
170 David Raul Miculescu FC Steaua Bucuresti FC Steaua Bucuresti 6 (1) 423 0 10 3 7 0 40.77
171 Jan Boril Slavia Praha Slavia Praha 5 436 0 3 1 3 0 32.14
172 Tomas Holes Slavia Praha Slavia Praha 5 448 0 6 1 0 0 33.59
173 Ivan Schranz Slavia Praha Slavia Praha 3 (2) 87 0 0 0 2 0 18.42
174 Dominik Pech Slavia Praha Slavia Praha 2 (2) 5 0 0 0 0 0 12.06
175 Filip Prebsl Slavia Praha Slavia Praha 2 (1) 83 0 1 0 2 0 12.35
176 Simion Michez Beerschot Wilrijk Beerschot Wilrijk 5 (1) 281 0 12 5 5 0 32.16
177 El Hadji Malick Diouf Slavia Praha Slavia Praha 6 (1) 463 0 12 2 8 0 41.44
178 Conrad Wallem Slavia Praha Slavia Praha 2 151 0 1 1 1 1 13.4
179 Antonin Kinsky Slavia Praha Slavia Praha 6 540 0 0 0 0 0 37.17
180 Stepan Chaloupek Slavia Praha Slavia Praha 2 (2) 8 0 0 0 0 0 12.31
181 David Zima Slavia Praha Slavia Praha 4 358 0 1 0 5 0 26.09
182 Eran Zahavi Maccabi Tel Aviv Maccabi Tel Aviv 2 (2) 26 0 1 0 1 0 12.23
183 Ofir Davidadze Maccabi Tel Aviv Maccabi Tel Aviv 3 (1) 178 0 1 0 1 0 18.36
184 Joris van Overeem Maccabi Tel Aviv Maccabi Tel Aviv 5 (2) 308 0 2 0 2 0 32.3
185 Elad Madmon Maccabi Tel Aviv Maccabi Tel Aviv 6 (2) 290 0 9 4 3 0 37.49
186 Henry Addo Maccabi Tel Aviv Maccabi Tel Aviv 5 (5) 83 0 2 1 1 0 29.55
187 Stav Lemkin Maccabi Tel Aviv Maccabi Tel Aviv 4 (1) 284 0 4 0 1 0 26.91
188 Patati Weslley Maccabi Tel Aviv Maccabi Tel Aviv 6 (3) 304 1 11 6 12 2 41.98
189 Nemanja Stojic Maccabi Tel Aviv Maccabi Tel Aviv 6 540 1 3 2 5 0 39.36
190 Issouf Sissokho Maccabi Tel Aviv Maccabi Tel Aviv 6 (2) 377 0 3 0 2 0 37.97
191 Tyrese Asante Maccabi Tel Aviv Maccabi Tel Aviv 3 (1) 181 0 0 0 2 0 16.81
192 Andriy Yarmolenko Dynamo Kyiv Dynamo Kyiv 1 64 0 2 1 3 0 6.61
193 Oleksandr Karavaev Dynamo Kyiv Dynamo Kyiv 4 334 0 5 0 2 0 24.74
194 Vitaliy Buyalskyi Dynamo Kyiv Dynamo Kyiv 3 (1) 123 0 3 1 0 0 19.12
195 Vladyslav Kabaev Dynamo Kyiv Dynamo Kyiv 6 (3) 312 1 5 2 10 1 39.69
196 Valentyn Rubchynskyi Dynamo Kyiv Dynamo Kyiv 6 (3) 248 0 1 0 5 0 36.43
197 Kristian Bilovar Dynamo Kyiv Dynamo Kyiv 5 (1) 431 0 0 0 4 0 32.37
198 Taras Mykhavko Dynamo Kyiv Dynamo Kyiv 5 440 0 1 0 6 0 31.23
199 Nazar Voloshyn Dynamo Kyiv Dynamo Kyiv 4 324 0 2 0 10 0 23.58
200 Volodymyr Brazhko Dynamo Kyiv Dynamo Kyiv 6 (1) 444 0 12 5 3 0 39.64
201 Kostyantyn Vivcharenko Dynamo Kyiv Dynamo Kyiv 3 (1) 229 0 0 0 1 0 19.76
202 Ruslan Neshcheret Dynamo Kyiv Dynamo Kyiv 1 90 0 0 0 0 0 6.66
203 Vladyslav Vanat Dynamo Kyiv Dynamo Kyiv 6 (2) 363 0 7 2 7 0 37.14
204 Brayan Ceballos Dynamo Kyiv Dynamo Kyiv 1 19 0 0 0 0 0 5.99
205 Denes Dibusz Ferencvarosi TC Ferencvarosi TC 6 540 0 0 0 2 0 39.92
206 Cristian Leonel Ramirez Zambrano Ferencvarosi TC Ferencvarosi TC 6 (1) 452 0 4 2 4 0 38.95
207 Norbert Kajan Not Found Not Found 1 (1) 26 0 2 0 0 0 6.68
208 Cebrail Makreckis Ferencvarosi TC Ferencvarosi TC 5 (1) 347 0 2 0 1 0 31.95
209 Mohamed Ali Ben Romdhane Tunisia Tunisia 4 (4) 81 0 1 0 1 0 24.7
210 Gabor Szalai Ferencvarosi TC Ferencvarosi TC 2 (1) 93 0 0 0 0 0 12.41
211 Zsombor Gruber Ferencvarosi TC Ferencvarosi TC 2 (1) 80 0 2 1 0 0 13.2
212 Mohammed Abo Fani Ferencvarosi TC Ferencvarosi TC 6 512 0 6 2 10 0 40.48
213 Raul Bicalho Ferencvarosi TC Ferencvarosi TC 2 (1) 103 0 0 0 1 0 11.94
214 Habib Maiga Ferencvarosi TC Ferencvarosi TC 6 (3) 317 0 0 0 3 0 38.83
215 Jakub Piotrowski Ludogorets Razgrad Ludogorets Razgrad 4 (1) 252 0 5 1 5 0 24.46
216 Deroy Duarte Cape Verde Cape Verde 5 (2) 283 0 1 1 2 0 32.31
217 Olivier Verdon Ludogorets Razgrad Ludogorets Razgrad 5 438 0 0 0 2 0 32.86
218 Georgi Rusev Ludogorets Razgrad Ludogorets Razgrad 2 (2) 23 0 1 0 0 0 11.94
219 Kwadwo Duah Ludogorets Razgrad Ludogorets Razgrad 6 (2) 354 1 7 3 5 0 38.98
220 Dinis Da Costa Lima Almeida Ludogorets Razgrad Ludogorets Razgrad 6 528 0 2 0 3 0 40.48
221 Oliver Baumann TSG Hoffenheim TSG Hoffenheim 6 540 0 0 0 2 0 37.73
222 Andrej Kramaric TSG Hoffenheim TSG Hoffenheim 5 393 0 8 4 3 0 32.16
223 Pavel Kaderabek TSG Hoffenheim TSG Hoffenheim 4 (3) 170 0 0 0 2 0 26.91
224 Tim Drexler TSG Hoffenheim TSG Hoffenheim 3 (3) 44 0 1 0 1 0 18.53
225 Tom Bischof TSG Hoffenheim TSG Hoffenheim 6 474 0 11 2 10 0 43.43
226 Jonny Evans Manchester United Manchester United 2 (1) 101 0 0 0 2 0 13.86
227 Bruno Joao N. Borges Fernandes Manchester United Manchester United 5 441 0 15 3 5 1 36.24
228 Alejandro Garnacho Manchester United Manchester United 6 (3) 321 1 17 5 7 0 39.68
229 Kobbie Mainoo Manchester United Manchester United 1 (1) 11 0 0 0 1 0 6.21
230 Manuel Ugarte Manchester United Manchester United 5 (1) 344 0 2 0 1 0 35.05
231 Joshua Zirkzee Manchester United Manchester United 5 (2) 218 0 3 1 4 0 31.37
232 Antony Matheus dos Santos Manchester United Manchester United 4 (3) 127 0 7 1 1 0 26.11
233 Noussair Mazraoui Manchester United Manchester United 6 540 0 2 2 1 0 43.26
234 Diogo Dalot Manchester United Manchester United 6 (1) 460 0 6 0 2 0 39.38
235 Mason Mount Manchester United Manchester United 4 (3) 108 0 4 2 0 0 25.61
236 Anthony Moris Saint Gilloise Saint Gilloise 6 540 0 0 0 0 0 40.19
237 Sofiane Boufal Saint Gilloise Saint Gilloise 4 (2) 174 0 10 5 3 0 27.04
238 Christian Burgess Saint Gilloise Saint Gilloise 6 536 0 4 2 4 0 41.87
239 Kamiel Van De Perre Saint Gilloise Saint Gilloise 2 (2) 9 0 0 0 1 0 12.14
240 Anan Khalaili Saint Gilloise Saint Gilloise 6 (2) 387 0 6 2 3 0 40.09
241 Franjo Ivanovic Saint Gilloise Saint Gilloise 6 (1) 450 2 17 7 6 0 41.19
242 Charles Vanhoutte Saint Gilloise Saint Gilloise 6 540 0 5 1 5 0 43.17
243 Fedde Leysen Saint Gilloise Saint Gilloise 1 (1) 10 0 0 0 0 0 6.42
244 Noah Sadiki Saint Gilloise Saint Gilloise 6 510 0 6 3 6 0 40.9
245 Mohammed Fuseini Saint Gilloise Saint Gilloise 4 297 1 7 3 1 0 25.43
246 Ousseynou Niang Saint Gilloise Saint Gilloise 6 514 0 9 3 11 1 42.94
247 Kevin Rodriguez Saint Gilloise Saint Gilloise 6 (3) 285 0 16 5 7 0 37.92
248 Anouar Ait El Hadj Saint Gilloise Saint Gilloise 3 (3) 58 0 2 1 1 0 19.45
249 David Jurasek TSG Hoffenheim TSG Hoffenheim 3 (1) 176 0 1 0 1 0 18.91
250 Anton Stach TSG Hoffenheim TSG Hoffenheim 5 441 0 12 4 7 0 34.88
251 Arthur Chaves TSG Hoffenheim TSG Hoffenheim 4 323 0 4 3 1 0 27.73
252 Stanley NSoki TSG Hoffenheim TSG Hoffenheim 4 343 0 3 0 1 0 26.86
253 Alexander Prass TSG Hoffenheim TSG Hoffenheim 6 (3) 298 0 3 0 6 0 37.77
254 Marius Bulter TSG Hoffenheim TSG Hoffenheim 3 (2) 112 0 2 0 3 0 19.62
255 Mergim Berisha TSG Hoffenheim TSG Hoffenheim 3 (2) 139 0 5 2 1 0 18.1
256 Jacob Bruun Larsen VfB Stuttgart VfB Stuttgart 5 (1) 278 0 5 0 0 0 30.79
257 Remko Pasveer AFC Ajax AFC Ajax 6 540 0 0 0 0 1 40.1
258 Jordan Henderson AFC Ajax AFC Ajax 5 (1) 378 0 1 0 3 0 34.14
259 Steven Berghuis AFC Ajax AFC Ajax 3 (1) 161 0 2 0 2 0 20.08
260 Benjamin Tahirovic AFC Ajax AFC Ajax 1 (1) 48 0 0 0 1 0 6.2
261 Jorrel Hato AFC Ajax AFC Ajax 6 480 0 2 0 2 0 39.8
262 Jorthy Mokio Jong Ajax (Youth) Jong Ajax (Youth) 1 (1) 4 0 0 0 0 0 6
263 Kristian Hlynsson AFC Ajax AFC Ajax 3 (2) 82 0 4 2 1 0 18.84
264 Anton Gaaei AFC Ajax AFC Ajax 4 (3) 148 0 2 1 3 0 26.24
265 Ahmetcan Kaplan AFC Ajax AFC Ajax 1 (1) 31 0 0 0 0 0 6.39
266 Josip Sutalo AFC Ajax AFC Ajax 5 450 0 1 0 7 0 35.17
267 Youri Baas AFC Ajax AFC Ajax 5 435 0 1 0 2 0 32.03
268 Per Frick Elfsborg Elfsborg 2 (2) 16 0 0 0 0 0 11.97
269 Gottfrid Rapp Elfsborg Elfsborg 3 (3) 78 0 2 1 1 0 19.43
270 Jalal Abdullai Elfsborg Elfsborg 3 (3) 76 0 2 1 1 0 17.93
271 Besfort Zeneli Elfsborg Elfsborg 5 418 0 0 0 13 1 35.25
272 Ibrahim Buhari Elfsborg Elfsborg 6 494 0 1 1 0 0 39.54
273 Terry Yegbe Elfsborg Elfsborg 6 (1) 468 0 1 0 0 0 40.45
274 Gustav Henriksson Elfsborg Elfsborg 2 180 0 2 1 0 1 13.72
275 Andri Fannar Baldursson Elfsborg Elfsborg 3 (1) 194 0 0 0 6 0 20.7
276 Ahmed Qasem Elfsborg Elfsborg 6 486 1 4 1 6 0 38.34
