Futbolneticeleri.com

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 18 (1) 1509 6 23 7 13 0 131.53
2 Pape Habib Gueye Aberdeen Aberdeen 5 (1) 328 5 9 5 8 2 37.25
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 20 (2) 1591 5 (1) 26 11 33 2 131.26
4 Nicky Clark Saint Johnstone Saint Johnstone 21 (4) 1381 3 (3) 25 10 14 2 138.16
5 Matthew Kennedy Kilmarnock Kilmarnock 12 (1) 949 4 17 9 20 3 85.96
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 18 (7) 913 6 30 15 11 0 119.3
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 18 (2) 1328 7 48 18 3 3 131.21
8 Kyogo Furuhashi Celtic FC Celtic FC 19 (6) 1123 8 56 28 6 1 130.83
9 Nicolas Kuhn Celtic FC Celtic FC 17 (3) 1123 9 38 18 7 4 130.12
10 Alistair Johnston Celtic FC Celtic FC 18 (1) 1445 4 13 7 19 2 132.65
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 21 (1) 1453 6 38 9 32 0 131.09
12 Simon Murray Dundee Dundee 21 (2) 1647 6 (2) 31 16 28 2 142.27
13 Sam Dalby Dundee United Dundee United 18 (2) 1409 8 (2) 35 19 13 2 128.67
14 Ronan Hale Ross County Ross County 22 (4) 1509 4 (1) 62 22 15 1 143.49
15 Luke McCowan Celtic FC Celtic FC 19 (10) 879 3 (2) 31 10 21 1 133.39
16 Marley Watkins Kilmarnock Kilmarnock 16 (3) 1132 3 27 8 12 0 106.04
17 Nicky Devlin Aberdeen Aberdeen 21 (1) 1819 4 22 8 25 0 141.1
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 8 (1) 574 3 15 8 11 1 56.67
19 Kevin Nisbet Aberdeen Aberdeen 15 (7) 727 4 25 7 5 0 97.33
20 Reo Hatate Celtic FC Celtic FC 20 (6) 1235 5 40 11 17 1 138.13
21 Topi Keskinen Aberdeen Aberdeen 19 (3) 1158 4 25 7 10 1 124.91
22 Tawanda Maswanhise Motherwell Motherwell 17 (6) 961 5 25 9 32 3 114.56
23 Ziyad Larkeche Dundee Dundee 12 984 3 12 7 2 1 82.48
24 Luca Stephenson Dundee United Dundee United 19 (1) 1555 3 14 6 22 1 128.9
25 Bruce Anderson Kilmarnock Kilmarnock 16 (8) 789 4 (4) 23 12 21 1 106.05
26 Martin Boyle Hibernian Hibernian 20 (7) 1259 4 (1) 29 9 21 1 133.46
27 Blair Spittal Heart of Midlothian Heart of Midlothian 22 (4) 1527 3 38 9 9 0 152.66
28 Jamie McGrath Aberdeen Aberdeen 19 1544 4 31 7 42 3 139.34
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 22 1980 3 13 4 11 1 155.3
31 Daizen Maeda Celtic FC Celtic FC 19 (3) 1348 4 29 11 10 1 130.73
32 Scott Tiffoney Dundee Dundee 18 (8) 918 3 15 5 16 1 116.12
33 Moses Ebiye Motherwell Motherwell 18 (15) 488 2 15 7 5 0 114.62
34 Rabbi Matondo Glasgow Rangers Glasgow Rangers 5 (3) 195 2 10 4 2 1 35.32
35 Conor McMenamin Saint Mirren Saint Mirren 8 (3) 458 2 14 6 5 1 52.97
36 Ante Palaversa Aberdeen Aberdeen 15 (9) 634 2 9 4 10 1 99.87
37 Oisin Smyth Saint Mirren Saint Mirren 12 (7) 502 3 (1) 14 7 1 1 79.83
38 Adam Idah Celtic FC Celtic FC 17 (10) 690 4 (1) 35 17 7 0 114.34
39 Mykola Kukharevych Hibernian Hibernian 15 (2) 982 3 31 13 11 0 96.96
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 15 (9) 617 3 7 4 6 0 95.56
42 Kenneth Vargas Heart of Midlothian Heart of Midlothian 22 (10) 995 2 17 6 11 0 138.91
43 David Watson Kilmarnock Kilmarnock 20 (5) 1280 3 15 7 14 0 130.58
44 Seb Palmer-Houlden Dundee Dundee 20 (7) 1155 4 29 12 6 0 130.02
45 James Wilson Heart of Midlothian Heart of Midlothian 10 (4) 580 4 8 5 3 1 66.41
46 Adama Sidibeh Saint Johnstone Saint Johnstone 18 (6) 1192 2 50 13 24 0 118.03
47 Jordan White Ross County Ross County 22 (8) 1400 2 (2) 22 8 18 3 149.83
48 Mark OHara Saint Mirren Saint Mirren 17 (1) 1430 1 (1) 15 5 13 0 113.62
49 Ross Graham Dundee United Dundee United 7 (2) 462 1 (1) 7 3 4 1 49.64
50 Lennon Miller Motherwell Motherwell 19 1671 1 (1) 27 5 38 2 138.14
51 Arne Engels Celtic FC Celtic FC 17 (6) 899 1 (3) 28 10 12 2 118.46
52 Junior Hoilett Hibernian Hibernian 14 (2) 955 2 23 2 17 1 95.65
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 14 (2) 1030 2 10 4 5 0 96.17
55 Graham Carey Saint Johnstone Saint Johnstone 19 (11) 869 1 (1) 19 6 18 0 124.61
56 Louis Moult Dundee United Dundee United 9 (6) 386 2 12 5 5 0 61.21
57 Graeme Shinnie Aberdeen Aberdeen 19 (2) 1552 1 14 2 41 0 131.5
58 Andy Halliday Motherwell Motherwell 21 (3) 1346 2 12 5 28 0 137.88
59 Craig Sibbald Dundee United Dundee United 7 630 1 4 2 4 0 47.93
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 13 (10) 442 4 15 9 4 1 85.83
62 David Babunski Dundee United Dundee United 16 1202 1 24 5 12 1 108.43
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 18 1581 3 66 18 13 1 124.5
64 Drey Wright Saint Johnstone Saint Johnstone 21 1835 1 11 3 27 0 140.2
65 Stephen Odonnell Motherwell Motherwell 13 (2) 896 1 5 2 6 0 85.28
66 Mikael Mandron Saint Mirren Saint Mirren 20 (14) 742 1 17 9 5 1 128.25
67 Paul McGinn Motherwell Motherwell 8 (2) 547 1 2 1 6 0 53.4
68 Alan Forrest Heart of Midlothian Heart of Midlothian 20 (12) 748 1 19 6 9 0 126.1
69 Alexandros Gogic Saint Mirren Saint Mirren 21 (1) 1746 1 11 3 7 0 138.89
70 Kyle Vassell Kilmarnock Kilmarnock 19 1425 2 44 9 33 0 126.7
71 Scott Tanser Saint Mirren Saint Mirren 17 (1) 1292 1 14 1 10 0 113.52
72 Alexander Kinloch Samuel Ross County Ross County 13 (11) 354 1 5 2 13 0 80.83
73 Craig Halkett Heart of Midlothian Heart of Midlothian 10 (2) 776 1 9 4 4 1 73.27
74 Anthony Ralston Celtic FC Celtic FC 10 (7) 370 1 3 1 4 1 67.44
75 Liam Scales Celtic FC Celtic FC 17 (1) 1454 2 14 4 13 2 130.98
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 16 (13) 468 1 11 4 10 0 100.25
77 Warren O Hora Hibernian Hibernian 19 1615 1 10 3 5 0 128.04
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 16 (6) 906 1 31 12 2 1 107.4
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 17 (5) 896 2 17 7 7 0 108.21
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 11 (7) 475 5 30 15 1 0 78.59
82 Lewis Miller Hibernian Hibernian 20 (5) 1329 1 14 4 34 3 139.32
83 Corrie Ndaba Kilmarnock Kilmarnock 20 (1) 1710 1 13 6 15 0 138.47
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 21 1798 5 34 12 35 3 146.21
86 Kieron Bowie Hibernian Hibernian 3 (3) 71 1 2 1 2 0 20.4
87 Kristijan Trapanovski Dundee United Dundee United 15 (6) 711 1 29 10 12 0 97.03
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 18 (3) 1274 1 20 3 27 0 122.22
89 Dan Casey Motherwell Motherwell 20 (1) 1646 1 21 5 16 1 135.04
90 Shayden Morris Aberdeen Aberdeen 21 (16) 681 1 12 3 11 0 137.87
91 Paulo Bernardo Celtic FC Celtic FC 18 (8) 920 2 16 4 9 1 127.63
92 Killian Phillips Saint Mirren Saint Mirren 19 1587 2 23 7 10 0 126.09
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Heart of Midlothian Heart of Midlothian 18 (5) 1170 1 4 3 16 1 118.38
95 Miller Thomson Dundee United Dundee United 13 (8) 489 1 8 4 1 1 82.59
96 Roland Idowu Saint Mirren Saint Mirren 19 (11) 780 1 (1) 17 7 12 1 122.93
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 19 (9) 911 5 19 12 11 0 125.06
98 Peter Ambrose Aberdeen Aberdeen 13 (12) 230 1 8 1 3 0 81.67
99 Emmanuel Adegboyega Dundee United Dundee United 18 1536 2 14 4 13 0 124.18
100 Oluwaseun Adewumi Dundee Dundee 13 (5) 711 2 18 4 13 0 85.49
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 16 (4) 1028 3 (1) 31 14 11 2 115.65
103 Kasper Schmeichel Celtic FC Celtic FC 20 1800 0 0 0 2 2 142.62
104 Craig Gordon Heart of Midlothian Heart of Midlothian 20 1800 0 0 0 3 0 128.9
105 Trevor Carson Dundee Dundee 8 720 0 0 0 1 0 53.01
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 12 (5) 641 0 5 0 9 0 85.52
107 Greg Taylor Celtic FC Celtic FC 16 (2) 1217 0 8 1 15 0 115.11
108 Barry Douglas Saint Johnstone Saint Johnstone 3 (1) 198 0 1 1 2 0 19.76
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 20 (7) 1301 0 2 0 7 0 128.94
111 James Forrest Celtic FC Celtic FC 15 (10) 592 0 21 5 3 0 101.79
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 10 814 0 5 3 3 0 64.46
114 James Tavernier Glasgow Rangers Glasgow Rangers 17 (1) 1448 2 34 10 11 3 129.33
115 Jordan Obita Hibernian Hibernian 19 (5) 1266 0 3 1 10 0 124.77
116 Liam Polworth Kilmarnock Kilmarnock 13 (3) 885 1 7 1 11 0 86.44
117 Rory McKenzie Kilmarnock Kilmarnock 13 (12) 202 0 1 0 0 0 79.8
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 16 (2) 1172 0 8 1 20 0 101.89
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 20 (1) 1637 1 (1) 20 5 8 3 144.86
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 19 1615 0 4 1 5 0 128.99
126 Marcus Fraser Saint Mirren Saint Mirren 22 1980 0 6 2 22 1 145.99
127 Jack Butland Glasgow Rangers Glasgow Rangers 17 1530 0 0 0 4 0 115.91
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 16 (10) 830 1 17 6 16 0 104.13
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 19 1571 0 9 4 21 1 126.85
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 14 (1) 1114 1 12 2 12 1 98.09
134 Ross Docherty Dundee United Dundee United 10 (7) 464 0 10 2 4 0 65.94
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 17 1421 0 7 1 15 0 115.01
139 Joe Wright Kilmarnock Kilmarnock 17 (2) 1203 0 14 3 25 2 114.7
140 Christopher Cadden Hibernian Hibernian 18 (5) 1161 0 9 4 6 0 116.4
141 Liam Donnelly Kilmarnock Kilmarnock 12 (4) 668 0 12 3 12 0 74.87
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 17 (7) 922 0 14 5 18 0 110.29
144 Stuart Findlay Kilmarnock Kilmarnock 9 640 0 5 1 10 0 60.18
145 Danny Armstrong Kilmarnock Kilmarnock 19 (3) 1242 0 26 3 20 2 125.67
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 18 1620 1 12 6 9 0 122.87
148 Greg Kiltie Saint Mirren Saint Mirren 16 (3) 993 0 13 5 10 0 99.34
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 21 (14) 783 0 5 1 15 0 134.25
151 John Souttar Glasgow Rangers Glasgow Rangers 14 1260 0 9 3 11 1 100.2
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 11 (9) 249 0 2 2 5 0 69.7
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 20 1764 0 23 3 22 0 136.64
155 Connor Randall Ross County Ross County 21 1823 0 20 5 21 0 142.75
156 Dimitar Mitov Aberdeen Aberdeen 16 1396 0 0 0 3 2 109.6
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 10 (3) 694 1 20 5 12 1 71.01
158 Alex Iacovitti Saint Mirren Saint Mirren 9 (3) 614 1 4 2 2 0 60.12
159 Cameron Carter-Vickers Celtic FC Celtic FC 14 (1) 1178 0 2 0 8 0 101.02
160 James Penrice Heart of Midlothian Heart of Midlothian 19 (1) 1647 2 16 9 16 1 136.06
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 16 (1) 1319 0 8 3 10 0 107.34
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 10 900 1 10 3 7 0 74.49
167 Bozo Mikulic Saint Johnstone Saint Johnstone 9 (1) 710 0 2 0 0 0 59.16
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 9 (5) 372 0 5 2 1 0 57.52
172 Johnny Koutroumbis Motherwell Motherwell 1 (1) 4 0 0 0 0 0 5.98
173 Ellery Balcombe Saint Mirren Saint Mirren 21 1890 0 0 0 1 0 136.9
174 Innes Cameron Kilmarnock Kilmarnock 14 (12) 258 1 8 4 6 0 89.53
175 Glenn Middleton Dundee United Dundee United 14 (3) 989 1 13 5 9 0 92.79
176 Dylan Vente Hibernian Hibernian 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 7 (2) 524 0 0 0 1 0 45.17
178 Fraser Murray Kilmarnock Kilmarnock 17 (7) 1009 0 15 5 9 0 112.53
179 Scott Allardice Ross County Ross County 13 (8) 496 0 10 1 19 0 85.26
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 17 (4) 1208 0 14 5 9 1 123.23
182 Harry Paton Motherwell Motherwell 10 (4) 467 0 3 1 8 0 62.4
183 Mohamad Sylla Dundee Dundee 20 1605 0 7 1 28 0 134.16
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 19 (6) 1181 0 7 1 14 0 122.26
186 Beni Baningime Heart of Midlothian Heart of Midlothian 12 (3) 819 0 3 0 14 1 78.64
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 16 (8) 860 0 5 1 7 0 103.8
188 Jack Walton Dundee United Dundee United 21 1890 0 0 0 5 0 142.8
189 Ryan Strain Dundee United Dundee United 13 (2) 983 0 8 2 9 0 90.48
190 Michee Efete Ross County Ross County 16 (6) 811 1 12 3 15 0 103.86
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 12 (2) 951 2 7 2 9 0 78.71
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 11 (1) 916 0 2 0 7 0 74.26
196 Davor Zdravkovski Motherwell Motherwell 15 (4) 923 0 3 0 18 0 95.94
197 Shane Blaney Motherwell Motherwell 8 (1) 639 0 1 0 5 0 52.51
198 Robbie McCrorie Kilmarnock Kilmarnock 17 1456 0 0 0 6 0 113.71
199 Michael Johnston Celtic FC Celtic FC 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 17 (11) 638 0 12 0 12 0 109.14
201 Marvin Ekpiteta Hibernian Hibernian 12 1080 0 9 3 13 2 82.07
202 Aston Oxborough Motherwell Motherwell 21 1890 0 0 0 4 2 143.44
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 19 (5) 1273 0 8 4 36 3 129.86
204 Joshua Nisbet Ross County Ross County 20 (4) 1406 3 11 7 27 1 135.37
205 Jack MacKenzie Aberdeen Aberdeen 18 1591 0 13 2 20 0 120.01
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 16 (2) 1287 0 8 2 5 0 110.02
208 Dylan Levitt Hibernian Hibernian 6 (5) 180 0 1 0 0 0 37.14
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 10 (5) 551 0 9 3 10 0 66.55
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 17 (7) 1006 2 22 6 11 0 111.2
212 Ross Sinclair Saint Johnstone Saint Johnstone 9 766 0 0 0 1 0 56.62
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 14 (5) 865 0 7 1 9 0 90.31
215 Josh Mulligan Dundee Dundee 17 (5) 1150 0 8 3 18 0 115.12
216 Luis Enrique Palma Oseguera Celtic FC Celtic FC 6 (5) 134 0 6 1 1 0 38.93
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 18 (1) 1470 1 12 3 10 1 122.96
220 Connor Barron Glasgow Rangers Glasgow Rangers 18 (4) 1215 0 6 1 9 0 120.39
221 Hyeok Kyu Kwon Hibernian Hibernian 18 (7) 980 0 15 4 10 0 115.68
222 Matthew ORiley Celtic FC Celtic FC 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 17 (7) 901 2 14 6 6 1 111.44
225 Jack Iredale Hibernian Hibernian 12 (3) 852 0 0 0 3 0 79.44
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 14 (6) 712 1 6 3 7 0 90.46
227 Neraysho Kasanwirjo Glasgow Rangers Glasgow Rangers 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 17 1473 0 4 1 20 0 116.44
230 George Harmon Ross County Ross County 14 (1) 1090 1 5 1 5 1 95.6
231 Jair Veiga Vieira Tavares Motherwell Motherwell 7 (5) 221 0 5 0 3 0 42.42
232 Noah Chilvers Ross County Ross County 21 (5) 1289 2 35 10 15 1 142.38
233 Jackson Valencia Mosquera Motherwell Motherwell 4 (4) 102 0 2 1 2 0 25.73
234 Will Ferry Dundee United Dundee United 20 1800 0 12 2 26 2 143.44
235 Slobodan Rubezic Aberdeen Aberdeen 19 1663 0 10 1 19 0 131.84
236 Lewis Mayo Kilmarnock Kilmarnock 21 (1) 1856 0 1 0 5 0 142.06
237 Lewis Neilson Saint Johnstone Saint Johnstone 17 (4) 1275 0 7 1 3 0 108.87
238 Billy Koumetio Dundee Dundee 17 (3) 1181 0 9 1 9 0 115.18
239 Bojan Miovski Aberdeen Aberdeen 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 10 (7) 309 0 4 1 4 0 62.84
241 Jack Burroughs Kilmarnock Kilmarnock 11 (8) 374 0 0 0 5 0 69.77
242 Jon Mccracken Dundee Dundee 13 1170 0 0 0 8 0 82.39
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 19 (5) 1202 0 12 1 8 0 126.94
244 Joshua McPake Saint Johnstone Saint Johnstone 5 (5) 80 1 2 1 3 1 32.71
245 Vicko Sevelj Dundee United Dundee United 20 (3) 1600 1 15 5 16 0 140.88
246 Ryan Astley Dundee Dundee 15 (2) 1251 0 6 0 4 1 102.76
247 Hyun-jun Yang Celtic FC Celtic FC 10 (6) 399 0 5 1 4 0 65.23
248 Nathan Moriah Welsh Hibernian Hibernian 7 (6) 177 0 0 0 0 0 43.19
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 16 (7) 815 7 42 18 12 2 113.09
251 Richard Odada Dundee United Dundee United 12 (10) 238 0 5 1 2 0 75.27
252 Jefte Glasgow Rangers Glasgow Rangers 17 (1) 1371 0 8 1 11 1 121
253 Jack Sanders Saint Johnstone Saint Johnstone 21 (1) 1827 0 12 1 30 2 147.65
254 Ethan Ingram Dundee Dundee 18 (9) 968 0 2 0 9 0 117.53
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 10 (8) 309 0 0 0 2 0 62.22
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 5 (2) 182 0 4 1 2 0 32.47
258 Jack Milne Aberdeen Aberdeen 5 (4) 115 0 0 0 0 0 32.04
259 Nectarios Triantis Hibernian Hibernian 18 1528 1 16 6 14 0 125.98
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 6 (4) 230 0 3 1 2 0 38.54
262 Jack Grieves Ross County Ross County 14 (7) 477 0 5 0 2 0 87.4
263 Ross McCausland Glasgow Rangers Glasgow Rangers 9 (6) 259 0 14 3 4 0 58.06
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Aberdeen Aberdeen 15 (7) 838 0 23 11 16 0 100.43
266 George Robesten Ross County Ross County 1 (1) 7 0 0 0 0 0 6.7
267 Julien Vetro Dundee Dundee 4 (4) 35 0 0 0 1 0 24.93
268 Ewan Wilson Motherwell Motherwell 21 (2) 1767 1 9 3 9 0 140.36
269 Bobby Wales Kilmarnock Kilmarnock 13 (9) 413 1 11 3 8 0 84.7
270 Gerald Taylor Costa Rica Costa Rica 5 366 0 1 0 4 1 33.46
271 Alex Valle Gomez Celtic FC Celtic FC 9 (3) 546 0 9 4 11 0 64.22
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 3 (1) 163 0 1 0 1 0 18.9
275 Andre Raymond Saint Johnstone Saint Johnstone 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 11 (3) 668 2 21 7 11 0 72.85
278 Marvin Kaleta Motherwell Motherwell 17 (7) 954 0 2 1 13 1 112.25
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 13 (2) 916 1 3 1 4 0 84.35
281 Adam Forrester Heart of Midlothian Heart of Midlothian 11 (5) 622 0 1 0 10 0 72.83
282 Evan Mooney Saint Mirren Saint Mirren 4 (4) 61 1 3 1 0 0 25.52
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 13 (6) 719 0 6 2 14 0 83.65
286 Jordan Clifford Smith Hibernian Hibernian 9 810 0 0 0 2 0 60.14
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 5 (3) 215 0 1 1 1 0 31.61
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 2 (2) 71 0 0 0 2 0 12.65
290 Angus MacDonald Aberdeen Aberdeen 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 5 (2) 217 0 0 0 3 0 30.29
292 Ross Doohan Aberdeen Aberdeen 6 (1) 494 0 0 0 2 0 37.13
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 5 (5) 94 0 1 0 2 0 30.86
295 Sam Nicholson Motherwell Motherwell 6 (6) 103 0 1 0 3 0 36.27
296 Kyle Magennis Kilmarnock Kilmarnock 6 (6) 120 0 5 1 3 0 38.68
297 Luke Kenny Saint Mirren Saint Mirren 1 (1) 26 0 0 0 1 0 6.73
298 Liam Kelly Glasgow Rangers Glasgow Rangers 3 270 0 0 0 0 0 19.61
299 Stephen Welsh Celtic FC Celtic FC 1 90 0 1 0 1 0 7.43
300 Jordan Amissah Not Found Not Found 4 360 0 0 0 0 0 26.76
301 Callum Penman Saint Mirren Saint Mirren 2 (2) 15 0 0 0 0 0 12.21
